| Management number | 219272848 | Release Date | 2026/05/03 | List Price | US$29.20 | Model Number | 219272848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 853068004011 |
|---|---|
| Size | 10.6 Ounce (Pack of 1) |
| Flavor | 830+ MGO - 300g (10.6 oz) |
| Cuisine | Maori cuisine |
| Item Form | Syrup |
| Brand Name | Bees & Trees Honey LLC |
| Honey Type | Manuka |
| Unit Count | 10.6 Ounce |
| Item Volume | 217 Milliliters |
| Item Weight | 300 Grams |
| Part Number | MHReserve |
| Manufacturer | Bees & Trees Honey |
| Container Type | Jar |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Jar |
| Country as Labeled | New Zealand |
| Net Content Volume | 250 Milliliters |
| Item Package Weight | 0.66 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form