| Management number | 220648038 | Release Date | 2026/05/03 | List Price | US$49.98 | Model Number | 220648038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUSION POLYCARBONATE SHELL - A process pioneered by Bell bonds the helmet's outer shell to the EPS foam liner to create a sturdier helmet.
| UPC | 768686286100 |
|---|---|
| Size | Universal Adult (54-61 cm) |
| Color | Matte Black |
| Brand Name | BELL |
| Model Name | Daily MIPS LED |
| Unit Count | 1.0 Count |
| Item Weight | 1 Pounds |
| Manufacturer | BELL |
| Model Number | 7114291 |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Daily MIPS LED |
| Outer Material | Polycarbonate (PC) |
| Item Dimensions | 15 x 11 x 8 inches |
| Additional Features | Rear Light, Ventilation |
| Included Components | One Helmet |
| Warranty Description | Any Bell helmet determined by Bell to be defective in materials or workmanship within one (1) year from the date of original purchase will be repaired or replaced, at Bell's option, free of charge when received at the factory freight prepaid, together with proof of purchase. |
| Age Range Description | Adult |
| Manufacturer Part Number | 7114291 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form