| Management number | 220176480 | Release Date | 2026/05/03 | List Price | US$22.12 | Model Number | 220176480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy slip on loafer with gore details


| UPC | 191656161808 |
|---|---|
| Brand | Easy Spirit |
| Color | Black |
| Theme | Casual Comfort, Fashionable Style |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Open Toe |
| Model Name | Devitt |
| Strap Type | mary-jane |
| Style Name | Devitt |
| Unit Count | 1.00 Count |
| Item Weight | 5.6 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Easy Spirit |
| Style Number | SEDEVITT-BLK01-001 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Moderate |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SEDEVITT-1-7.5 M US |
| Specific Uses For Product | Everyday |
| Global Trade Identification Number | 00191656161808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form