| Management number | 216242019 | Release Date | 2026/04/19 | List Price | US$19.58 | Model Number | 216242019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785923161518 758487031320 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan, Vegetarian |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 250 Count |
| Dosage Form | Tablet |
| Item Weight | 0.8 Pounds |
| Manufacturer | FREEDA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Immune Support, Prenatal Support |
| Allergen Information | Dairy Free, Gluten Free, Sulphites Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin, Prenatal |
| Global Trade Identification Number | 00758487031320 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form