| Management number | 228510218 | Release Date | 2026/05/31 | List Price | US$8.92 | Model Number | 228510218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B09VS2MGVG |
|---|---|
| Color | Navy Uniform |
| Pattern | |
| Seasons | Holiday |
| Fit Type | Slim |
| Leg Style | Cropped |
| Brand Name | GAP |
| Model Name | Basic Legging Pant |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Basic Legging Pant |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 92% Rayon, 8% Spandex |
| Item Weight | 12 ounces |
| Manufacturer | GAP |
| Style Number | 301419 |
| Material Type | Cotton, Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 905272 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form