| Management number | 230004283 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 230004283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Pixel Tablet is engineered by Google to be more helpful at home – and in your hand. Place it on the Charging Speaker Dock for great-sounding music and video streaming.[1] Control your smart home, and say “Hey Google” for hands-free help.[8] It’s all powered by the Google Tensor G2 chip, and it’s the perfect companion to your Pixel phone.



| UPC | 193575035727 |
|---|---|
| ASIN | B0C1SKS79W |
| Size | 256 GB |
| Brand | |
| Color | Porcelain |
| Set Name | Porcelain |
| Frame Rate | 24 FPS |
| Generation | 1st Generation |
| Model Name | Pixel Tablet and Pixel Tablet Speaker Dock |
| Model Year | 2023 |
| Style Name | Pixel Tablet with Speaker Dock |
| Item Weight | 3.35 Pounds |
| Screen Size | 11 Inches |
| Sensor Type | Proximity Sensor, Accelerometer, Gyroscope |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | |
| Model Number | GMD6Z,GTU8P |
| Battery Power | 3 |
| BuiltIn Media | Pixel Tablet, Charging Speaker Dock, Power Adapter, Quick Start Guide, Safety & Warranty Booklet |
| Warranty Type | 1 Year |
| Item Type Name | TABLET_COMPUTER |
| Mfr Part Number | GMD6Z,GTU8P |
| Processor Brand | Google Tensor G2 |
| Total Usb Ports | 1 |
| Video Processor | |
| Battery Capacity | 7020 |
| CPU Model Number | Tensor G2 |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Android |
| Hardware Interface | USB Type C |
| Cellular Technology | 4G |
| Speaker Description | Quad-speaker audio system, 3 microphones for calls, recordings, and Google Assistant, Noise suppression. |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 11 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | Google Tensor G2 |
| Memory Slots Available | 1 |
| Supported Audio Format | Supported formats include AAC, MP3, FLAC, LDAC |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 1080 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 2560x1600 Pixels |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.2"L x 6.7"W x 0.3"Th |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form