| Management number | 229260002 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 229260002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 842708135635 |
|---|---|
| ASIN | B0CQRPV1DH |
| Color | Brushed Nickel |
| Flow Rate | 1.8 Gallons Per Minute |
| Brand Name | KIBI |
| Hole Count | 1 |
| Model Name | Kitchen Faucet |
| Style Name | Without Soap Dispenser |
| Handle Type | Lever |
| Finish Types | Brushed |
| Manufacturer | KIBI |
| Model Number | KKF2017BN |
| Material Type | Brass |
| Mounting Type | Embedded |
| Item Type Name | Kitchen Faucet |
| Handle Material | Brass, Ceramic |
| Number Of Handles | 1 |
| Additional Features | Pull Down Sprayer |
| Included Components | Installation Hardware |
| Installation Method | mini_spread, single_hole_deck_mount, Single Hole |
| Manufacturer Part Number | KKF2017 |
| Item Dimensions D x W x H | 6.88"D x 3.75"W x 13.38"H |
| Recommended Uses For Product | Kitchen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form