| Management number | 220652753 | Release Date | 2026/05/03 | List Price | US$40.39 | Model Number | 220652753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for movement and versatility, this jacket features water-repellent fabric and UPF 50 sun protection—ideal for long hours on the court or course. Lightweight and breathable, with a tailored fit and iconic crocodile detailing, it blends sport and style effortlessly.
| UPC | 197789946824 |
|---|---|
| Color | Navy Blue |
| Style | Performance Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Cotton Polyester Blend |
| Brand Name | Lacoste |
| Unit Count | 1 Count |
| Fabric Type | Bottom: 80% Cotton, 20% Wool; Lining: 100% Polyester; Sleeve: 80% Cotton, 20% Wool; Shell: 100% Polyester |
| Part Number | BF4556-51 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Lacoste |
| Style Number | BF4556-51 |
| Item Type Name | Jacket |
| Lining Description | Polyester |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash, Line Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form