| Management number | 218438658 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 218438658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for reliability over the long haul and sustained comfort over all distances, the 860 is a true go-to shoe. The Fresh Foam X 860v14 combines innovative Stability Plane technology with the pinnacle underfoot cushioning experience of Fresh Foam X.


| UPC | 198686639352 |
|---|---|
| Brand | New Balance |
| Color | Frosted Glass/Dream State/Peach Nectar |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fresh Foam X 860 V14 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Fresh Foam X 860 V14 |
| Unit Count | 1.00 Count |
| Item Weight | 0.26 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | W86014E |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W86014E |
| Global Trade Identification Number | 00198686639352 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form