| Management number | 218544051 | Release Date | 2026/05/03 | List Price | US$40.76 | Model Number | 218544051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vapor Speed 3 is made to help you get the most out of your wheels. Its new Vapor Speed plate works with an updated stud configuration to help you plant and cut with velocity and pace.
| UPC | 197862693478 |
|---|---|
| Brand | Nike |
| Color | White/University Red/Black |
| Shoe Type | Athletic Shoe |
| Sport Type | Football |
| Strap Type | lace_up |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Style Number | FB3303-102 |
| Occasion Type | Birthday |
| Outer Material | Nike Materials |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form