| Management number | 220219762 | Release Date | 2026/05/03 | List Price | US$118.00 | Model Number | 220219762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 019213120115 |
|---|---|
| Flavor | Original |
| Item Form | Softgel |
| Brand Name | MFIII |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.63 Pounds |
| Manufacturer | MFIII |
| Model Number | PE |
| Container Type | Bottle |
| Item Dimensions | 10.63 x 7.09 x 1.18 inches |
| Number of Items | 60 |
| Product Benefits | Anti-Aging |
| Special Ingredients | Glandular Extract |
| Age Range Description | Adult |
| Manufacturer Part Number | PE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form