| Management number | 219035209 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219035209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Pack |
|---|---|
| Color | Basic Functions |
| Wattage | 100 watts |
| Bulb Base | E26 |
| Room Type | Backyard, Entryway, Garden, Hallway, Porch |
| Brand Name | Kainozoic |
| Brightness | 1100 lumen |
| Model Name | 1033 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Yellow |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Matte Black Finished |
| Fixture Type | Non Removable |
| Light Source | LED, Incandescent, Halogen, CFL, Fluorescent |
| Manufacturer | Kainozoic |
| Model Number | 1033 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Tempered Glass |
| Mounting Type | Wall Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1100 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 1033 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.7"L x 5.9"W x 8.3"H |
| Specific Uses For Product | Balcony, Front Door, Garage, Patio, Porch |
| Manufacturer Warranty Description | None. |
| Light Fixture Installation Location | wall |
| Other Special Features of the Product | All Weather Resistant, Anti-Rust, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form