| Management number | 228990910 | Release Date | 2026/05/31 | List Price | US$81.97 | Model Number | 228990910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Replace the non-adjustable rear upper control arm with this adjustable arm to dial in ¦2¦ of rear camber on Dodge Caliber, Jeep Compass and Patriot This remove and replace arm includes an OE style xAxis balljoint and bonded rubber bushing to match chassis design parameters and OE ride quality.
| UPC | 082642660453 |
|---|---|
| ASIN | B00B5VM31M |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | SPC Performance |
| Unit Count | 2.0 Count |
| Item Weight | 5 Pounds |
| Manufacturer | SPC Performance |
| Model Number | 66045 |
| Material Type | Rubber |
| Item Type Name | Control Arm |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm |
| Auto Part Orientation | Drivers Side |
| Part Interchange Info | 66045 |
| Manufacturer Part Number | 66045 |
| OEM Equivalent Part Number | 66045 |
| Global Trade Identification Number | 00082642660453 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form