| Management number | 219152061 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219152061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 711414719777 |
|---|---|
| Color | Fleece Lined Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Athletic |
| Leg Style | Cuffed |
| character | Girls |
| Brand Name | THE GYM PEOPLE |
| Model Name | Tapered |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Tapered |
| Unit Count | 1 Count |
| Waist Size | 34.4 Inches |
| Fabric Type | 95% Cotton, 5% Spandex |
| Manufacturer | THE GYM PEOPLE |
| Inseam Length | 30.1 Inches |
| Material Type | Polyester |
| Occasion Type | Climbing,Jogger,Shopping,Cycling,Football,Workout |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 30.1 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form