| Management number | 219265535 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 219265535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845654006615 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | sports_basics |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | TuffRider |
| Model Name | 100118-92/15/12 |
| Rise Style | Low Rise |
| Sport Type | Equestrian |
| Style Name | Fleece |
| Fabric Type | 96% Polyester, 4% Spandex. |
| Item Weight | 0.01 Pounds |
| Manufacturer | JPC Equestrian - Sporting Goods |
| Style Number | 100118 |
| Material Type | Blend |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Item Type Name | breeches |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 100118-92/15/12 |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00845654006615 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form